USD 50,000/1Lac/3Lac/5Lac
48.5%
49%
3,88,490
4,56,937
Like most of the other insurers in the India market, Care also has a suite of products which cater to the India students venturing abroad to carry out their undergraduate/pst graduate studies in different parts of the world. Under the Student Explore variants, Care offers Explore, Start, Explore Plus, Explore Super and Explore Ultra – each plan has varying sum insures to cater to the requirement of each student and the University they are going to study.
| Explore Start | Explore Plus | Explore Super | Explore Ultra | Deductible |
|---|---|---|---|---|
| Medical Expenses | ||||
| NA | US $50,000 / $100,000 | US $50,000 / $100,000 / $300,000 / $500,000 | US $50,000 / $100,000 / $300,000 / $500,000 / $1,000,000 | US $100 |
| Medical Evacuation(Part of Medical Expenses) | ||||
| NA | US $7,500 | Up to Sum Insured | Up to Sum Insured | - |
| Repatriation of Mortal Remains | ||||
| NA | US $7,500 | Up to Sum Insured | Up to Sum Insured | - |
| Accidental Death | ||||
| US $30,000 | US $15,000 | US $30,000 | US $30,000 | - |
| Pre-Existing Disease | ||||
| NA | Up to 10% of Sum Insured | Up to 10% of Sum Insured | Up to 10% of Sum Insured | US $100 |
| Out-Patient Care | ||||
| NA | Up to Sum Insured | Up to Sum Insured | Up to Sum Insured | US $100 |
| Dental Care Expenses | ||||
| NA | US $250 | US $500 | US $750 | US $50 |
| In-Patient Care | ||||
| NA | Up to Sum Insured | Up to Sum Insured | Up to Sum Insured | US $100 |
| Compassionate Visit | ||||
| US $5,000 | NA | US $5,000 | US $7,500 | - |
| Loss of Passport | ||||
| US $150 | US $150 | US $150 | US $200 | US $50 |
| Loss of Checked-in Baggage | ||||
| US $1,000 | US $500 | US $1,000 | US $2,000 | - |
| Delay of Checked-in Baggage | ||||
| US $150 | NA | US $150 | US $150 | 12 hours |
| Personal Liability | ||||
| US $100,000 | US $100,000 | US $100,000 | US $100,000 | US $200 |
| Study Interruption | ||||
| US $10,000 | US $7,500 | US $10,000 | US $15,000 | - |
| Bail Bond | ||||
| US $5,000 | US $500 | US $5,000 | US $5,000 | - |
| Sponsor Protection | ||||
| US $15,000 | US $10,000 | US $15,000 | US $15,000 | - |
| Coverage at home country | ||||
| NA | Up to 5% of Sum Insured | Up to 5% of Sum Insured | Up to 5% of Sum Insured | US $100 |
| Treatment for Mental & Nervous disorders | ||||
| NA | NA | US $1,500 | US $3,000 | - |
| Cancer screening and Mammographic Examination | ||||
| NA | NA | US $2,000 | US $4,000 | - |
| University Insolvency | ||||
| NA | NA | NA | US $7,500 | - |
| Loss of Laptop / Tablet | ||||
| NA | NA | NA | US $250 | - |
| Trip Delay | ||||
| NA | NA | NA | US $200 | 12 hours |
| Emergency Cash Advance | ||||
| NA | NA | NA | US $1,000 | - |
| Treatment for Mental and Nervous disorders | ||||
| NA | NA | US $1,500 | US $3,000 | - |
| Treatment for Alcoholism and Drug Dependency | ||||
| NA | NA | US $1,500 | US $3,000 | - |
| Loss of international driving license | ||||
| US $100 | NA | US $100 | US $150 | US $50 |
You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque.
Know more »Students already outside India without insurance? We can try to get special approval to buy student insurance online..
Know more »