Explore Start | Explore Plus | Explore Super | Explore Ultra | Deductible |
---|---|---|---|---|
Medical Expenses | ||||
US $50,000 / $100,000 | US $50,000 / $100,000 / $300,000 / $500,000 | US $50,000 / $100,000 / $300,000 / $500,000 / $1,000,000 | US $100 | |
Medical Evacuation(Part of Medical Expenses) | ||||
US $7,500 | Up to Sum Insured | Up to Sum Insured | ||
Repatriation of Mortal Remains | ||||
US $7,500 | Up to Sum Insured | Up to Sum Insured | ||
Accidental Death | ||||
US $30,000 | US $15,000 | US $30,000 | US $30,000 | |
Pre-Existing Disease | ||||
Up to 10% of Sum Insured | Up to 10% of Sum Insured | Up to 10% of Sum Insured | US $100 | |
Out-Patient Care | ||||
Up to Sum Insured | Up to Sum Insured | Up to Sum Insured | US $100 | |
Dental Care Expenses | ||||
US $250 | US $500 | US $750 | US $50 | |
In-Patient Care | ||||
Up to Sum Insured | Up to Sum Insured | Up to Sum Insured | US $100 | |
Compassionate Visit | ||||
US $5,000 | US $5,000 | US $7,500 | ||
Loss of Passport | ||||
US $150 | US $150 | US $150 | US $200 | US $50 |
Loss of Checked-in Baggage | ||||
US $1,000 | US $500 | US $1,000 | US $2,000 | |
Delay of Checked-in Baggage | ||||
US $150 | US $150 | US $150 | 12 hours | |
Personal Liability | ||||
US $100,000 | US $100,000 | US $100,000 | US $100,000 | US $200 |
Study Interruption | ||||
US $10,000 | US $7,500 | US $10,000 | US $15,000 | |
Bail Bond | ||||
US $5,000 | US $500 | US $5,000 | US $5,000 | |
Sponsor Protection | ||||
US $15,000 | US $10,000 | US $15,000 | US $15,000 | |
Coverage at home country | ||||
Up to 5% of Sum Insured | Up to 5% of Sum Insured | Up to 5% of Sum Insured | US $100 | |
Treatment for Mental & Nervous disorders | ||||
US $1,500 | US $3,000 | |||
Cancer screening and Mammographic Examination | ||||
US $2,000 | US $4,000 | |||
University Insolvency | ||||
US $7,500 | ||||
Loss of Laptop / Tablet | ||||
US $250 | ||||
Trip Delay | ||||
US $200 | 12 hours | |||
Emergency Cash Advance | ||||
US $1,000 | ||||
Treatment for Mental and Nervous disorders | ||||
US $1,500 | US $3,000 | |||
Treatment for Alcoholism and Drug Dependency | ||||
US $1,500 | US $3,000 | |||
Loss of international driving license | ||||
US $100 | US $100 | US $150 | US $50 |
Review Care (Formerly Religare) student insurance brochure to understand coverage details.
Review Care (Formerly Religare) student insurance policy wordings which explains the terms and conditions.
Know more »You can buy insurance online by using a credit/debit card, direct funds transfer using NEFT or RTGS or by using a cheque.
Know more »Student medical insurance for Indian students already outside India.
Insurance customers can renew their existing policy online before the exipry date at any time.