![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Student Guard Plan A | Student Guard Plan B | Student Guard Ultimate | Student Supreme | Explore Plus |
Explore Super |
Explore Ultra |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
Accident & Sickness Medical Expenses | ||||||
$50,000 Deductible: $100 | $100,000 Deductible: $100 | $250,000 Deductible: $100 | $500,000 Deductible: $100 | $50,000 Deductible: $100 | $50,000 Deductible: $100 | $50,000 Deductible: $100 |
Medical Evacuation | ||||||
$5,000 | $10,000 | $15,000 | $25,000 | $7,500 | Included under Medical Expenses | Included under Medical Expenses |
Repatriation of Remains | ||||||
$2,500 | $5,000 | $7,500 | $10,000 | $7,500 | Included under Medical Expenses | Included under Medical Expenses |
Accidental Death & Disablement | ||||||
$10,000 | $25,000 | $25,000 | $50,000 | $15,000 | $30,000 | $30,000 |
Pre - existing conditions cover | ||||||
$500 | $1,000 | $2,500 | $5,000 | Up to 10% of policy maximum Deductible: $100 | Up to 10% of policy maximum Deductible: $100 | Up to 10% of policy maximum Deductible: $100 |
Sickness Dental Relief | ||||||
$250 Deductible: $100 | $300 Deductible: $100 | $400 Deductible: $100 | $500 Deductible: $100 | Not Avaliable | Not Avaliable | Not Avaliable |
Dental Care Expenses | ||||||
Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | $250 Deductible: $50 | $500 Deductible: $50 | $750 Deductible: $50 |
Personal Liability | ||||||
$100,000 Deductible: $200 | $100,000 Deductible: $200 | $500,000 Deductible: $200 | $500,000 Deductible: $200 | $100,000 Deductible: $200 | $100,000 Deductible: $200 | $100,000 Deductible: $200 |
Study Interruption | ||||||
$7,500 | $7,500 | $15,000 | $25,000 | $7,500 | $10,000 | $15,000 |
Loss of Checked Baggage | ||||||
$500 | $1,000 | $2,000 | $2,500 | $500 | $1,000 | $2,000 |
Loss of Passport | ||||||
$250 Deductible: $30 | $250 Deductible: $30 | $250 Deductible: $30 | $250 Deductible: $30 | $150 Deductible: $50 | $150 Deductible: $50 | $200 Deductible: $50 |
Hijack Cash Benefit | ||||||
$100 per day; Maximum $500 Deductible: 1 Day | $100 per day; Maximum $500 Deductible: 1 Day | $100 per day; Maximum $500 Deductible: 1 Day | $100 per day, Maximum $500 Deductible: 1 Day | Not Avaliable | Not Avaliable | Not Avaliable |
Trip Delay | ||||||
$10 per 12hrs, Max $100 Deductible: 12 hours | $10 per 12hrs, Max $100 Deductible: 12 hours | $10 per 12hrs, Max $100 Deductible: 12 hours | $10 per 12hrs, Max $100 Deductible: 12 hours | Not Avaliable | Not Avaliable | $200 |
Missed Connection | ||||||
$250 Deductible: $25 | $500 Deductible: $50 | $750 | $1,000 Deductible: $100 | Not Avaliable | Not Avaliable | Not Avaliable |
Bail Bond Insurance | ||||||
$500 | $1,000 | $5,000 | $5,000 | $500 | $5,000 | $5,000 |
Sponsor Protection | ||||||
$10,000 | $10,000 | $20,000 | $25,000 | $10,000 | $15,000 | $15,000 |
Child care benefit | ||||||
$250 | $500 | $1,000 | $1,500 | Not Avaliable | Not Avaliable | Not Avaliable |
Physiotherapy | ||||||
$500 | $500 | $500 | $500 | Not Avaliable | Not Avaliable | Not Avaliable |
Cancer Screening and Mammography | ||||||
$250 | $500 | $1,500 | $3,000 | Not Avaliable | $2,000 | $4,000 |
Mental and Nervous disorders | ||||||
Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | $1,500 | $3,000 |
Alcoholism and Drug Dependency | ||||||
Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | $1,500 | $3,000 |
Student medical insurance for Indian students already outside India.
Know more »