Bajaj Allianz | Care | |
---|---|---|
Claims Settlement Ratio ** | 88.43% | 61.24% |
Number of Lives Covered * | 654,583 | 267,698 |
Number of policies issued * | 506,493 | 190,335 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Companion Standard |
Elite Standard |
Prime Standard |
Explore Plus |
Explore Super |
Explore Ultra |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
Accident & Sickness Medical Expenses | |||||
$50,000 Deductible: $100 | $50,000 Deductible: $100 | $50,000 Deductible: $100 | $50,000 Deductible: $100 | $50,000 Deductible: $100 | $50,000 Deductible: $100 |
Medical Evacuation | |||||
Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | $75,000 | Included under Medical Expenses | Included under Medical Expenses |
Repatriation of Remains | |||||
Included under Medical Expenses | Included under Medical Expenses | $5,000 | $7,500 | Included under Medical Expenses | Included under Medical Expenses |
AD and D / Personal Accident | |||||
$50,000 | $25,000 | $25,000 | $15,000 | $30,000 | $30,000 |
AD & D Common Carrier | |||||
Not Avaliable | $2,500 | $2,500 | Not Avaliable | Not Avaliable | Not Avaliable |
Sickness Dental Relief | |||||
$500 included in medical expenses Deductible: $100 | $500 included in medical expenses Deductible: $100 | $500 included in medical expenses Deductible: $100 | Not Avaliable | Not Avaliable | Not Avaliable |
Dental Care Expenses | |||||
Not Avaliable | Not Avaliable | Not Avaliable | $250 included in medical expenses Deductible: $50 | $500 included in medical expenses Deductible: $50 | $750 included in medical expenses Deductible: $50 |
Emergency Dental Treatment | |||||
Not Avaliable | Not Avaliable | Not Avaliable | $250 included in medical expenses Deductible: $100 | $250 included in medical expenses Deductible: $100 | $250 included in medical expenses Deductible: $100 |
Personal Liability | |||||
$100,000 Deductible: $200 | $100,000 Deductible: $200 | $100,000 Deductible: $200 | $100,000 Deductible: $200 | $100,000 Deductible: $200 | $100,000 Deductible: $200 |
Loss of Checked Baggage | |||||
$1,000 Deductible: $100 | $1,000 Deductible: $100 | $1,000 Deductible: Nil | $500 | $1,000 | $2,000 |
Loss of Passport | |||||
Not Avaliable | Not Avaliable | Not Avaliable | $150 Deductible: $50 | $150 Deductible: $50 | $200 Deductible: $50 |
Bail Bond Insurance | |||||
Not Avaliable | Not Avaliable | $500 Deductible: $50 | $500 | $5,000 | $5,000 |
Study Interruption | |||||
Not Avaliable | Not Avaliable | Not Avaliable | $7,500 | $10,000 | $15,000 |
Sponsor Protection | |||||
Not Avaliable | Not Avaliable | $10,000 Deductible: Nil | $10,000 | $15,000 | $15,000 |
Cancer Screening and Mammography | |||||
Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | $2,000 | $4,000 |
Compassionate Visit | |||||
$7,500 | $7,500 | $7,500 | Not Avaliable | $5,000 | $7,500 |
Mental and Nervous disorders | |||||
Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | $1,500 | $3,000 |
Alcoholism and Drug Dependency | |||||
Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | $1,500 | $3,000 |
Student medical insurance for Indian students already outside India.
Know more »