Bajaj Allianz | Reliance | |
---|---|---|
Claims Settlement Ratio ** | 88.43% | 42.31% |
Number of Lives Covered * | 654,583 | 391,321 |
Number of policies issued * | 506,493 | 185,390 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Companion Standard |
Elite Standard |
Prime Standard |
Student Standard |
Student Silver |
Student Gold |
Student Platinum |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
Accident & Sickness Medical Expenses | ||||||
$200,000 Deductible: $100 | $200,000 Deductible: $100 | $1,000,000 Deductible: $100 | $50,000 Deductible: $50 | $100,000 Deductible: $50 | $250,000 Deductible: $50 | $500,000 Deductible: $50 |
Medical Evacuation | ||||||
Included under Medical Expenses | Included under Medical Expenses | Included under Medical Expenses | Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable |
Repatriation of Remains | ||||||
Included under Medical Expenses | Included under Medical Expenses | $5,000 | Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable |
Personal Accident | ||||||
$50,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
AD & D Common Carrier | ||||||
Not Avaliable | $2,500 | $3,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Sickness Dental Relief | ||||||
$500 included in medical expenses Deductible: $100 | $500 included in medical expenses Deductible: $100 | $500 included in medical expenses Deductible: $100 | Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable |
Emergency Dental Treatment | ||||||
Not Avaliable | Not Avaliable | Not Avaliable | $500 Deductible: $50 | $500 Deductible: $50 | $500 Deductible: $50 | $500 Deductible: $50 |
Personal Liability | ||||||
$100,000 Deductible: $200 | $100,000 Deductible: $200 | $150,000 Deductible: $200 | $100,000 Deductible: $200 | $100,000 Deductible: $200 | $150,000 Deductible: $200 | $150,000 Deductible: $200 |
Loss of Checked Baggage | ||||||
$1,000 Deductible: $100 | $1,000 Deductible: $100 | $1,000 Deductible: Nil | $1,000 Deductible: $100 | $1,000 Deductible: $100 | $1,000 Deductible: $100 | $1,000 Deductible: $100 |
Loss of Passport | ||||||
Not Avaliable | Not Avaliable | $300 Deductible: $25 | $100 Deductible: $25 | $100 Deductible: $25 | $200 Deductible: $25 | $200 Deductible: $25 |
Bail Bond Insurance | ||||||
Not Avaliable | Not Avaliable | $500 Deductible: $50 | $500 Deductible: $50 | $1,000 Deductible: $50 | $5,000 Deductible: $50 | $5,000 Deductible: $50 |
Study Interruption | ||||||
Not Avaliable | Not Avaliable | Not Avaliable | $10,000 | $10,000 | $10,000 | $10,000 |
Sponsor Protection | ||||||
Not Avaliable | Not Avaliable | $10,000 Deductible: Nil | $10,000 | $10,000 | $10,000 | $10,000 |
Child care benefit | ||||||
Not Avaliable | Not Avaliable | Not Avaliable | $100 per day for a maximum of 10 days | $100 per day for a maximum of 10 days | $100 per day for a maximum of 10 days | $100 per day for a maximum of 10 days |
2 way Compassionate Visit | ||||||
Not Avaliable | Not Avaliable | Not Avaliable | $7,500 | $7,500 | $7,500 | $7,500 |
Cancer Screening and Mammography | ||||||
Not Avaliable | Not Avaliable | Not Avaliable | $2,500 | $2,500 | $2,500 | $2,500 |
Add-on benefit for Reliance Student Medical Insurance (The following Add-on Benefits are available for Standard, Silver, Gold and Platinum plans) |
||||||
Treatment of mental and nervous disorders, including alcohol and drug dependency (limited to inpatient hospitalization in a Hospital/Nursing Home for a period more than 24 hours) | $1,000 | |||||
Inpatient Hospitalisation Expenses related to Pregnancy/Child Birth (After a waiting period of 10 months) | $500 | |||||
Medical Expenses for Inter Collegiate sports injuries | Covered under the Medical Expenses including Transportation & Repatriation benefit. | |||||
Cancer screening and mammographic examinations(Not applicable if they form part of any routine medical checkup/ examination ) | $2,500 | |||||
Child Care Benefits(Provided that the child of the Insured/Insured Person is above 3 months of age and is hospitalized for more than 24 hours for any disease/illness/injury) | $100 per day for a maximum of 10 days |
Student medical insurance for Indian students already outside India.
Know more »