Reliance | Cholamandalam | |
---|---|---|
Claims Settlement Ratio ** | 42.31% | 54.36% |
Number of Lives Covered * | 391,321 | 14,223 |
Number of policies issued * | 185,390 | 8,277 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Student Standard |
Student Silver |
Student Gold |
Student Platinum |
Student Silver |
Student Gold |
Student Platinum |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
BUY NOW |
Accident & Sickness Medical Expenses | ||||||
$50,000 Deductible: $50 | $100,000 Deductible: $50 | $250,000 Deductible: $50 | $500,000 Deductible: $50 | NA | NA | NA |
Medical Evacuation | ||||||
Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | Included | Included | Included |
Repatriation of Remains | ||||||
Not Avaliable | Not Avaliable | Not Avaliable | Not Avaliable | $7,500 | $7,500 | $7,500 |
Personal Accident | ||||||
$25,000 | $25,000 | $25,000 | $25,000 | Not Avaliable | Overseas: $25,000 Domestic: Rs.2 Lakh | Overseas: $25,000 Domestic: Rs.2 Lakh |
AD & D Common Carrier | ||||||
$2,500 | $2,500 | $2,500 | $2,500 | Not Avaliable | Not Avaliable | Not Avaliable |
Emergency Dental Treatment | ||||||
$500 Deductible: $50 | $500 included in medical expenses Deductible: $50 | $500 included in medical expenses Deductible: $50 | $500 included in medical expenses Deductible: $50 | $250 Deductible: $100 | $250 Deductible: $100 | $250 Deductible: $100 |
Personal Liability | ||||||
$100,000 Deductible: $200 | $100,000 Deductible: $200 | $150,000 Deductible: $200 | $150,000 Deductible: $200 | Not Avaliable | $100,000 | $150,000 |
Loss of Checked Baggage | ||||||
$1,000 Deductible: $100 | $1,000 Deductible: $100 | $1,000 Deductible: $100 | $1,000 Deductible: $100 | Not Avaliable | $1,000 | $1,000 |
Loss of Passport | ||||||
$100 Deductible: $25 | $100 Deductible: $25 | $200 Deductible: $25 | $200 Deductible: $25 | Not Avaliable | $150 Deductible: $30 | $150 Deductible: $30 |
Bail Bond Insurance | ||||||
$500 Deductible: $50 | $1,000 Deductible: $50 | $5,000 Deductible: $50 | $5,000 Deductible: $50 | Not Avaliable | $5,000 | $5,000 |
Study Interruption | ||||||
$10,000 | $10,000 | $10,000 | $10,000 | Not Avaliable | $7,500 | $7,500 |
Sponsor Protection | ||||||
$10,000 | $10,000 | $10,000 | $10,000 | Not Avaliable | $10,000 | $10,000 |
Child care benefit | ||||||
$100 per day for a maximum of 10 days | $100 per day for a maximum of 10 days | $100 per day for a maximum of 10 days | $100 per day for a maximum of 10 days | Not Avaliable | Not Avaliable | $100 per day for a maximum of 7 days |
Cancer Screening and Mammography | ||||||
$2,500 | $2,500 | $2,500 | $2,500 | Not Avaliable | Not Avaliable | $2,000 |
Add-on benefit for Reliance Student Medical Insurance (The following Add-on Benefits are available for Standard, Silver, Gold and Platinum plans) |
||||||
Treatment of mental and nervous disorders, including alcohol and drug dependency (limited to inpatient hospitalization in a Hospital/Nursing Home for a period more than 24 hours) | $1,000 | |||||
Inpatient Hospitalisation Expenses related to Pregnancy/Child Birth (After a waiting period of 10 months) | $500 | |||||
Medical Expenses for Inter Collegiate sports injuries | Covered under the Medical Expenses including Transportation & Repatriation benefit. | |||||
Cancer screening and mammographic examinations (Not applicable if they form part of any routine medical checkup/ examination ) | $2,500 | |||||
Child Care Benefits(Provided that the child of the Insured/Insured Person is above 3 months of age and is hospitalized for more than 24 hours for any disease/illness/injury) | $100 per day for a maximum of 10 days |
Student medical insurance for Indian students already outside India.
Know more »